| Date | Description | download |
|---|---|---|
| Oct 17, 2025 | Financial Statement Q3/2025 | Download |
| Aug 13, 2025 | Interim Financial Staterments (01/01/2025- 30/06/2025) | Download |
| Jul 16, 2025 | Financial Statement Q2/2025 | Download |
| Apr 17, 2025 | Financial Statement Q1/2025 | Download |
| Date | Description | download |
|---|---|---|
| March 25,2025 | Audited Financial Statements_Year 2024 | Download |
| Jan 17/2025 | Financial Statement Q4/2024 | Download |
| Oct 18,2024 | Financial Statement Q3/2024 | Download |
| Aug 14,2024 | Interim Financial Staterments (01/01/2024- 30/06/2024) | Download |
| Jul 17,2024 | Financial Statement Q2/2024 | Download |
| Apr 17,2024 | Financial Statement Q1/2024 | Download |
| Date | Description | download |
|---|---|---|
| Mar 21,2024 | Sperate Financial Statements For The Year And 31/Dec/2023 | Download |
| Jan 18,2024 | Financial Statement Q4/ 2023 | Download |
| Oct 17,2023 | Financial Statement Q3/ 2023 | Download |
| Aug 14,2023 | Interim Financial Staterments (01/01/2023- 30/06/2023) | Download |
| Jul 19,2023 | Financial Statement Q2/ 2023 | Download |
| Apr 18,2023 | Financial Statement Q1/2023 | Download |
| Date | Description | download |
|---|---|---|
| Mar 27,2023 | Sperate Financial Statements For The Year And 31/Dec/2022 | Download |
| Jan 18, 2023 | Financial Statement Q4/ 2022 | Download |
| Oct 20,2022 | Financial Statement Q3/ 2022 | Download |
| Aug 12,2022 | Interim Financial Staterments (01/01/2022- 30/06/2022) | Download |
| Apr 19, 2022 | Financial Statement Q1/ 2022 | Download |
| Jul 20, 2022 | Financial Statement Q2/ 2022 | Download |
| Date | Description | download |
|---|---|---|
| Mar 25, 2022 | Separate Financial Statements for the year end 31/Dec/2021 | Download |
| Jan 19, 2022 | Financial Statement Q4/ 2021 | Download |
| Oct 19, 2021 | Financial Statement Q3/ 2021 | Download |
| Oct 19, 2021 | Consolidated Financial Statements for Q3/2021 | Download |
| Aug 18, 2021 | Interim Consolidated Financial Statements ( 01/01/2021- 30/06/2021) | Download |
| Aug 16, 2021 | Interim Separate Financial Statements (01/01/2021- 30/06/2021) | Download |
| Jul 17, 2021 | Financial statement Q2/ 2021 | Download |
| Jul 17, 2021 | Consolidated Financial Statements for Q2/2021 | Download |
| Apr 19, 2021 | Financial statement Q1/ 2021 | Download |
| Apr 19, 2021 | Consolidated Financial Statements for Q1/2021 | Download |
| Date | Description | download |
|---|---|---|
| Mar 30, 2021 | Consolidated Financial Statements for the year ended 31/Dec/2020 | Download |
| Mar 30, 2021 | Separate Financial Statements for the year end 31/Dec/2020 | Download |
| Jan 20, 2021 | Consolidated Financial Statements for Q4/2020 | Download |
| Jan 20, 2021 | Financial statement Q4/ 2020 | Download |
| Oct 21, 2020 | Consolidated Financial Statements for Q3/2020 | Download |
| Oct 21, 2020 | Financial statement Q3/ 2020 | Download |
| Oct 21, 2020 | Consolidated Financial Statements for Q2/2020 | Download |
| Oct 21, 2020 | Financial statement Q2/ 2020 | Download |
| Aug 21, 2020 | Interim Separate Financial Statements (01/01/2020 – 30/06/2020) | Download |
| Aug 21, 2020 | Interim Consolidated Finalcial Statements (01/01/2020 – 30/06/2020) | Download |
| Apr 21, 2020 | Financial statement Q1/ 2020 | Download |
| Apr 21, 2020 | Consolidated Financial Statements for Q1/2020 | Download |
| Date | Description | download |
|---|---|---|
| Mar 27, 2020 | Consolidated Financial Statements for the year ended 31/Dec/2019 | Download |
| Mar 27, 2020 | Separate Financial Statements for the year end 31/Dec/2019 | Download |
| Aug 20, 2019 | Interim Separate Financial Statements (01/01/2019 – 30/06/2019) | Download |
| Aug 20, 2019 | Interim Consolidated Finalcial Statements (01/01/2019 – 30/06/2019) | Download |
| July 24, 2019 | Financial statement Q2/ 2019 | Download |
| July 24, 2019 | Consolidated Financial Statements for Q2/2019 | Download |
| Apr 19, 2019 | Financial statement Q1/ 2019 | Download |
| Apr 19, 2019 | Consolidated Financial Statements for Q1/2019 | Download |
| Date | Description | download |
|---|---|---|
| Aprt 02, 2019 | Consolidated Financial Statements for the year ended 31/Dec/2018 | Download |
| Apr 02, 2019 | Separate Financial Statements for the year end 31/Dec/2018 | Download |
| Dec 31, 2018 | Financial statement Q4/2018 | Download |
| Oct 15, 2018 | Financial statement Q3/2018 | Download |
| Oct 15, 2018 | Financial statement Q2/ 2018 | Download |
| Oct 15, 2018 | Financial statement Q1/ 2018 | Download |
| Date | Description | download |
|---|---|---|
| Apr 27, 2018 | Consolidated Financial Statements for the year ended 31/Dec/2017 | Download |
| Apr 27, 2018 | Separate Financial Statements for the year end 31/Dec/2017 | Download |
| . | . | . |
